2009 State Fair Regatta
Flying Scot Class
Sailed:3, Discards:0, To count:3, Entries:13, Scoring system:My scoring system
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1 | 16 |  |  | Flying Scot |  | 5768 | Rist, Michael | Babb, Mark |  |  | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |  | 
| 2 | 17 |  |  | Flying Scot |  | 5398 | Miller, Tom | Miller, Melissa |  |  | 1.0 | 3.0 | 5.0 | 9.0 | 9.0 |  | 
| 3 | 13 |  |  | Flying Scot |  | 5167 | Perna, Jeff | Connor, Arren |  |  | 5.0 | 2.0 | 4.0 | 11.0 | 11.0 |  | 
| 4 | 15 |  |  | Flying Scot |  | 5751 | Mauney, Scott | Stacy |  |  | 3.0 | 7.0 | 2.0 | 12.0 | 12.0 |  | 
| 5 | 21 |  |  | Flying Scot |  | 3403 | Atkins, Forest | Atkins, Sam |  |  | 6.0 | 4.0 | 3.0 | 13.0 | 13.0 |  | 
| 6 | 14 |  |  | Flying Scot |  | 5839 | Roy, Jacques | Grail, Norm |  |  | 4.0 | 6.0 | 14.0 OCS | 24.0 | 24.0 |  | 
| 7 | 11 |  |  | Flying Scot |  | 3970 | Adrian, JC | Adrain, Judy |  |  | 9.0 | 5.0 | 10.0 | 24.0 | 24.0 |  | 
| 8 | 10 |  |  | Flying Scot |  | 5060 | Mannichia, Pat | Dunn, Mark |  |  | 8.0 | 9.0 | 7.0 | 24.0 | 24.0 |  | 
| 9 | 12 |  |  | Flying Scot |  | 4689 | O'Connor, Jim | O'Connor, Bowman |  |  | 7.0 | 11.0 | 9.0 | 27.0 | 27.0 |  | 
| 10 | 19 |  |  | Flying Scot |  | 4496 | Gough, Bob | Diggins, John |  |  | 11.0 | 8.0 | 8.0 | 27.0 | 27.0 |  | 
| 11 | 9 |  |  | Flying Scot |  | 4317 | Jones, Anderson | A-Rod |  |  | 12.0 | 12.0 | 6.0 | 30.0 | 30.0 |  | 
| 12 | 18 |  |  | Flying Scot |  | 5715 | Fetter, Trevor | Fielder, Trey |  |  | 10.0 | 10.0 | 11.0 | 31.0 | 31.0 |  | 
| 13 | 20 |  |  | Flying Scot |  | 5792 | Futch, Helene | Futch, Helene |  |  | 13.0 | 13.0 | 14.0 OCS | 40.0 | 40.0 |  | 
Laser Class
Sailed:4, Discards:0, To count:4, Entries:2, Scoring system:My scoring system
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | Total | Nett | Notes | 
| 1 | 4 |  |  | Laser |  | 183756 | Callahan, Hannah |  |  |  | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |  | 
| 2 | 1 |  |  | Laser |  | 148980 | Comen, Masie |  | CSC |  | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 |  | 
Butterfly Class
Sailed:4, Discards:0, To count:4, Entries:13, Scoring system:My scoring system
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | Total | Nett | Notes | 
| 1 | 25 |  |  | Butterfly |  | 2842 | Newton, Pam |  |  | 108.4 | 1.0 | 2.0 | 2.0 | 5.0 | 10.0 | 10.0 |  | 
| 2 | 26 |  |  | Butterfly |  | 14238 | Peckover, Doug |  |  | 108.4 | 2.0 | 1.0 | 3.0 | 6.0 | 12.0 | 12.0 |  | 
| 3 | 35 |  |  | Butterfly |  | 7845 | Richards, Frank |  |  | 108.4 | 6.0 | 3.0 | 1.0 | 3.0 | 13.0 | 13.0 |  | 
| 4 | 31 |  |  | Butterfly |  | 7675 | Shepherd, Burton |  |  | 108.4 | 4.0 | 4.0 | 6.0 | 2.0 | 16.0 | 16.0 |  | 
| 5 | 33 |  |  | Butterfly |  | 10414 | Denison, Sandy |  |  | 108.4 | 3.0 | 8.0 | 5.0 | 1.0 | 17.0 | 17.0 |  | 
| 6 | 29 |  |  | Butterfly |  | 10454 | Eppink, Gary |  |  | 108.4 | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | 18.0 |  | 
| 7 | 34 |  |  | Butterfly |  | 8792 | Van Buren, Robert |  |  | 108.4 | 9.0 | 6.0 | 7.0 | 9.0 | 31.0 | 31.0 |  | 
| 8 | 32 |  |  | Butterfly |  | 10794 | Williams, Amber |  |  | 108.4 | 7.0 | 9.0 | 8.0 | 7.0 | 31.0 | 31.0 |  | 
| 9 | 23 |  |  | Butterfly |  | 9251 | Doncaster, Peter |  |  | 108.4 | 11.0 | 7.0 | 9.0 | 8.0 | 35.0 | 35.0 |  | 
| 10 | 36 |  |  | Butterfly |  | 7281 | Doren, Megan |  |  | 108.4 | 8.0 | 10.0 | 11.0 | 10.0 | 39.0 | 39.0 |  | 
| 11 | 24 |  |  | Butterfly |  | 7752 | Zitmore, Miles |  |  | 108.4 | 12.0 | 12.0 | 10.0 | 11.0 | 45.0 | 45.0 |  | 
| 12 | 37 |  |  | Butterfly |  | 19509 | Wulff, Marsha |  |  | 108.4 | 10.0 | 11.0 | 14.0 DNF | 14.0 DNC | 49.0 | 49.0 |  | 
| 13 | 30 |  |  | Butterfly |  | 10114 | Koegl, David |  |  | 108.4 | 13.0 | 13.0 | 12.0 | 14.0 DNC | 52.0 | 52.0 |  | 
Sunfish Class
Sailed:4, Discards:0, To count:4, Entries:6, Scoring system:My scoring system
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | Total | Nett | Notes | 
| 1 | 6 |  |  | Sunfish |  | 3259 | Draheim, Stewart |  |  |  | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 |  | 
| 2 | 7 |  |  | Sunfish |  | 79344 | Draheim, Bill |  |  |  | 5.0 | 4.0 | 2.0 | 1.0 | 12.0 | 12.0 |  | 
| 3 | 2 |  |  | Sunfish |  | 80013 | McKenzie, Marshall |  |  |  | 3.0 | 2.0 | 5.0 | 3.0 | 13.0 | 13.0 |  | 
| 4 | 8 |  |  | Sunfish |  | 78954 | Farris, Hunter |  |  |  | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | 14.0 |  | 
| 5 | 3 |  |  | Sunfish |  | 80091 | Woodson, Marshall |  |  |  | 2.0 | 5.0 | 4.0 | 6.0 | 17.0 | 17.0 |  | 
| 6 | 5 |  |  | Sunfish |  | White/Gray | Saavedra, Carlos |  |  |  | 6.0 | 6.0 | 6.0 | 5.0 | 23.0 | 23.0 |  | 
Snipe Class
Sailed:3, Discards:0, To count:3, Entries:8, Scoring system:My scoring system
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
| 1 | 41 |  |  | Snipe |  | 30477 | Soltero, Gene | Holt, Catherine |  |  | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |  | 
| 2 | 40 |  |  | Snipe |  | 26666 | Olson, Ed | Melly, Pat |  |  | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |  | 
| 3 | 39 |  |  | Snipe |  | 28694 | Williams, Mark |  |  |  | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |  | 
| 4 | 45 |  |  | Snipe |  | 27238 | Beall, John | Eliason, Baron |  |  | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |  | 
| 5 | 38 |  |  | Snipe |  | 27905 | Felder, Bill |  |  |  | 5.0 | 2.0 | 9.0 DNC | 16.0 | 16.0 |  | 
| 6 | 44 |  |  | Snipe |  | 28369 | McGrael, Jack | McGrael, Karen |  |  | 6.0 | 9.0 DNF | 4.0 | 19.0 | 19.0 |  | 
| 7 | 43 |  |  | Snipe |  | 25059 | Webb, Jim | Daughertz, Joe |  |  | 8.0 | 9.0 DNF | 6.0 | 23.0 | 23.0 |  | 
| 8 | 42 |  |  | Snipe |  | 25378 | Stillson, Jim | Carol, David |  |  | 7.0 | 9.0 DNF | 7.0 | 23.0 | 23.0 |  | 
Portsmouth Fleet
	
	Sailed:3, Discards:0, To count:3, Entries:3, Scoring system:My scoring 
	system
	
		
		
		
		
		
		
	
	
		| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | Total | Nett | Notes | 
	
		| 1 | 27 | Portsmouth |  | Finn |  | 25 | Patterson, Matt |  |  |  | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |  | 
	
		| 2 | 22 | Portsmouth |  | Finn |  | 1020 | Yale, Roger |  |  |  | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |  | 
	
		| 3 | 28 | Portsmouth |  | Javelin |  |  | Moulton, Brad | Moulton, Don |  | 111.3 | 3.0 | 3.0 | 4.0 DNC | 10.0 | 10.0 |  | 
Optimist Class
Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:My scoring system
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes | 
| 1 | 50 |  |  | Optimist |  | 5061 | Lipari, Max |  |  |  | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 11.0 | 7.0 |  | 
| 2 | 48 |  |  | Optimist |  | 10906 | Troetsch, Heiko |  |  |  | 1.0 | (4.0) | 2.0 | 4.0 | 3.0 | 1.0 | 15.0 | 11.0 |  | 
| 3 | 50 |  |  | Optimist |  | 15612 | Tyler, Killion |  |  |  | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | (4.0) | 15.0 | 11.0 |  | 
| 4 | 50 |  |  | Optimist |  | 12116 | Weiss, Daniel |  |  |  | 2.0 | 3.0 | (4.0) | 3.0 | 4.0 | 3.0 | 19.0 | 15.0 |  | 
| 5 | 46 |  |  | Optimist |  | 11503 | Draper, Cole |  |  |  | (7.0) | 5.0 | 5.0 | 5.0 | 6.0 | 7.0 | 35.0 | 28.0 |  | 
| 6 | 50 |  |  | Optimist |  | 7662 | Scheibler, Samuel |  |  |  | (9.0) | 7.0 | 8.0 | 6.0 | 5.0 | 9.0 | 44.0 | 35.0 |  | 
| 7 | 50 |  |  | Optimist |  | 14 | Scheibler, Adrian |  |  |  | 6.0 | 8.0 | (9.0) | 7.0 | 8.0 | 6.0 | 44.0 | 35.0 |  | 
| 8 | 47 |  |  | Optimist |  | 5 | Baker, Killion |  |  |  | 10.0 | (11.0) | 6.0 | 8.0 | 7.0 | 5.0 | 47.0 | 36.0 |  | 
| 9 | 49 |  |  | Optimist |  | 18 | Norris, Conrad |  |  |  | 8.0 | 6.0 | 7.0 | (9.0) | 9.0 | 8.0 | 47.0 | 38.0 |  | 
| 10 | 50 |  |  | Optimist |  | 7744 | Gough, Kevin |  |  |  | 5.0 | 9.0 | 10.0 | 10.0 | 10.0 | (13.0 DNC) | 57.0 | 44.0 |  | 
| 11 | 50 |  |  | Optimist |  | 10 | Hultsh, Philipp |  |  |  | 11.0 | 10.0 | 11.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 71.0 | 58.0 |  | 
| 12 | 50 |  |  | Optimist |  | 15379 | Heasley, Sammy |  |  |  | 12.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 77.0 | 64.0 |  | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | Varies | 
| OCS | On course side at start or broke rule 30.1 | 14 | 
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com